This section details and categorizes the experimental details of phenomics studies integrated in SCIPDb (field/laboratory-based experiment).
| Sl.no. | Stress combination | Country | Place | Latitude | Experimental details |
|---|---|---|---|---|---|
| 1 | Salt & heat | China | Shihezi | 44.3061° N, 86.0806° E | Growth chamber |
| 2 | Salt & heat | China | Kunming | 24.8801° N, 102.8329° E | Growth chamber |
| 3 | Salt & heat | Brazil | Fortaleza | 3.7327° S, 38.5270° W | Growth chamber |
| 4 | Salt & heat | Japan | Chiyoda-ku | 35.6940° N, 139.7538° E | Growth chamber |
| 5 | Salt & heat | Denmark | Taastrup | 55.6460° N, 12.2979° E | Growth chamber |
| 6 | Salt & heat | Spain | Espinardo | 38.0112° N, 1.1557° W | Growth chamber |
| 7 | Salt & drought | China | Hangzhou | 30.2741° N, 120.1551° E | Greenhouse |
| 8 | Salt & drought | Italy | Bari | 41.1171° N, 16.8719° E | Greenhouse |
| 9 | Salt & drought | China | Hangzhou | 30.2741° N, 120.1551° E | Greenhouse |
| 10 | Salt & drought | Tunisia | Tunis | 33.8869° N, 9.5375° E | Greenhouse |
| 11 | Salt & drought | Pakistan | Karachi | 24.8607° N, 67.0011° E | Greenhouse |
| 12 | Salt & drought | Iran | Azarbaijan | 40.1431° N, 47.5769° E | Greenhouse |
| 13 | Salt & drought | Denmark | Copenhagen | 55.6761° N, 12.5683° E | Greenhouse |
| 14 | Salt & drought | California | Riverside | 33.9806° N, 117.3755° W | Greenhouse |
| 15 | Salt & drought | Tunisia | Tunis | 33.8869° N, 9.5375° E | Greenhouse |
| 16 | Salt & high light | France | Hiers-Brouage | 45.8515° N, 1.0611° W | Growth chamber |
| 17 | Salt & high light | Virginia | Gloucester Point | 37.2540° N, 76.4969° W | Growth chamber |
| 18 | Salt & high light | Venezuela | Lake Maracaibo | 10.0278° N, 71.5769° W | Growth chamber |
| 19 | Salt & cold/freezing | China | Changchun | 43.8171° N, 125.3235° E | Growth chamber |
| 20 | Salt & cold/freezing | China | Changchun | 43.8171° N, 125.3235° E | Growth chamber |
| 21 | Salt & cold/freezing | China | Changchun | 43.8171° N, 125.3235° E | Growth chamber |
| 22 | Drought & cold/ freezing | New Mexico | Sevilleta | 34°20? N 106°45? W) | Greenhouse |
| 23 | Drought & cold/ freezing | China | Shenzhen | 22.5431° N, 114.0579° E | Greenhouse |
| 24 | Drought & cold/ freezing | China | Beijing | 39.9042° N, 116.4074° E | Growth chamber |
| 25 | Drought & cold/ freezing | China | Kunming | 24.8801° N, 102.8329° E | Greenhouse |
| 26 | Drought & cold/ freezing | Denmark | Arslev | 55.3066° N, 10.4789° E | Growth chamber |
| 27 | Drought & cold/ freezing | China | Qingdao | 36.0671° N, 120.3826° E | Growth chamber |
| 28 | Drought & cold/ freezing | South Africa | Potchefstroom | 26.7145° S, 27.0970° E | Growth chamber |
| 29 | Drought & cold/ freezing | South Korea | Gwangju | 35.1595° N, 126.8526° E | Growth chamber |
| 30 | Drought & cold/ freezing | China | Nanjing | 32.0603° N, 118.7969° E | Growth chamber |
| 31 | Drought & cold/ freezing | Spain | Pamplona | 42.8125° N, 1.6458° W | Growth chamber |
| 32 | Drought & cold/ freezing | China | Chongqing | 29° 49' 32'' N, 106° 26' 02''E | Growth chamber |
| 33 | Drought & cold/ freezing | Turkey | Mersin | 36.8121° N, 34.6415° E | Growth chamber |
| 34 | Drought & cold/ freezing | Brazil | Campinas | 22.9329° S, 47.0738° W | Greenhouse |
| 35 | Nutrient deficiency/toxicity & cold | Australia | St. Lucia | 13.9094° N, 60.9789° W | NA |
| 36 | Nutrient deficiency/toxicity & cold | Poland | Warsaw | 52.2297° N, 21.0122° E | Growth chamber |
| 37 | Nutrient deficiency/toxicity & cold | China | Hangzhou | 30.2741° N, 120.1551° E | Greenhouse |
| 38 | Nutrient deficiency/toxicity & cold | Australia | Murdoch | 32.0699° S, 115.8426° E | Greenhouse |
| 39 | Nutrient deficiency/toxicity & cold | China | Beijing | 39.9042° N, 116.4074° E | Greenhouse |
| 40 | Drought & high light | USA | Stebbins Cold Canyon Reserve, Davis | 38.5121° N, 122.0965° W | Field |
| 41 | Drought & high light | France | Paris | 48.8566° N, 2.3522° E | Growth chamber |
| 42 | Drought & high light | UK | London | 51.5074° N, 0.1278° W | Growth chamber |
| 43 | Drought & high light | Australia | Crawley | 51.1091° N, 0.1872° W | Growth chamber |
| 44 | Drought & high light | USA | Davis | 38.5449° N, 121.7405° W | Growth chamber |
| 45 | Drought & high light | China | Hangzhou | 30.2741° N, 120.1551° E | Growth chamber |
| 46 | Drought & high light | India | Sambalpur | 21.4669° N, 83.9812° E | Growth chamber |
| 47 | Low light & cold/freezing/low-temperature | China | Hangzhou | 30.2741° N, 120.1551° E | Growth chamber |
| 48 | Low light & cold/freezing/low-temperature | Iran | Moji | 33.9033° N, 130.9688° E | Growth chamber/Greenhouse |
| 49 | Low light & cold/freezing/low-temperature | Nanjing | China | 32.0603° N, 118.7969° E | Growth chamber |
| 50 | Low light & cold/freezing/low-temperature | Nanjing | China | 32.0603° N, 118.7969° E | Growth chamber |
| 51 | Heat & high light | Denmark | Aarhus | 56.1629° N, 10.2039° E | Greenhouse |
| 52 | Competition/shade & UV | Ethiopia | Werabe | 7.8527° N, 38.1847° E | Field |
| 53 | Drought & heat | Germany | Nuernberg | 49.4521° N, 11.0767° E | Growth chamber |
| 54 | Drought & heat | Lowa | Ames | 42.0308° N, 93.6319° W | Growth chamber |
| 55 | Drought & heat | France | Montpellie | 43.6108° N, 3.8767° E | Growth chamber |
| 56 | Drought & heat | USA | Nevada | 38.8026° N, 116.4194° W | Growth chamber |
| 57 | Drought & heat | Israel | Rehovot | 31.8928° N, 34.8113° E | Phytotron |
| 58 | Drought & heat | India | Chandigarh | 30.7333° N, 76.7794° E | Net house |
| 59 | Drought & heat | Germany | Cologne | 50.9375° N, 6.9603° E | Growth chamber |
| 60 | Drought & heat | Australia | Melbourne | 37.8136° S, 144.9631° E | Cage house |
| 61 | Drought & heat | Spain | Castell?? de la Plana | 39.9864° N, 0.0513° W | Greenhouse |
| 62 | Drought & heat | Brazil | Cear?? | 5.4984° S, 39.3206° W | Greenhouse |
| 63 | Drought & heat | Chile | Iquique | 20.2307° S, 70.1357° W | Greenhouse |
| 64 | Drought & heat | Uruguay | Montevideo | 34.9011° S, 56.1645° W | Greenhouse |
| 65 | Drought & heat | China | Kunming | 24.8801° N, 102.8329° E | Greenhouse |
| 66 | Drought & heat | Israel | Haifa | 32.7940° N, 34.9896° E | Greenhouse |
| 67 | Drought & heat | Czech Republic | Prague | 50.0755° N, 14.4378° E | Growth chamber |
| 68 | Drought & heat | USA | Manhattan | 40.7831° N, 73.9712° W | Growth chamber |
| 69 | Drought & heat | Bulgaria | Sofia | 42.6977° N, 23.3219° E | Greenhouse |
| 70 | Drought & heat | China | Shanghai | 31.2304° N, 121.4737° E | Phytotron |
| 71 | Drought & heat | Canadian Province | New Brunswick | 46.5653° N, 66.4619° W | Greenhouse |
| 72 | Nutrient deficiency/toxicity & ozone | New Jersey | New Brunswick | 40.0583° N, 74.4057° W | Greenhouse |
| 73 | Nutrient deficiency/toxicity & ozone | South Korea | Seoul | 37.5665° N, 126.9780° E | Greenhouse |
| 74 | Heavy metal & UV | China | Lanzhou | 36.0611° N, 103.8343° E | Greenhouse |
| 75 | Heavy metal & UV | Hungary | Martonv??s??r | 47.3165° N, 18.7878° E | Plant growth chamber |
| 76 | Heavy metal & UV | India | Lucknow | 26.8467° N, 80.9462° E | Greenhouse |
| 77 | Heavy metal & UV | Pakistan | Karachi | 24.8607° N, 67.0011° E | Plant growth chamber |
| 78 | Heavy metal & UV | Sweden | Lund | 55.7047° N, 13.1910° E | Plant growth chamber |
| 79 | Heavy metal & UV | Spain | LogroË?no | 42.4627° N, 2.4450° W | Plant growth chamber |
| 80 | Heavy metal & UV | India | Lucknow | 26.8467° N, 80.9462° E | Greenhouse |
| 81 | Ozone & low temperature | USA | Orlando | 28.5383° N, 81.3792° W | Growth chamber |
| 82 | Ozone & low temperature | Finland | Punkaharju | 61.7559° N, 29.3931° E | Growth chamber |
| 83 | Ozone & low temperature | Finland | Kuopio | 62.8980° N, 27.6782° E | Field |
| 84 | Ozone & low temperature | Finland | Punkaharju | 61.7559° N, 29.3931° E | Growth chamber |
| 85 | Salt & ozone | Italy | Sesto Fiorentino, Florence | 43°46'45.3"N, 11°14'46.54"E | FACE facility |
| 86 | Salt & ozone | Italy | Curno, Bergamo | 45°41'28.04"N, 9°36'37.08" | OTC chambers |
| 87 | Salt & ozone | Egypt | Alexendria | 38°48'17.42"N, 77°2'48.91"W | Greenhouse |
| 88 | Salt & ozone | Japan | Hachioji, Tokyo, | 35.6664° N, 139.3160° E | Growth chambers |
| 89 | Salt & ozone | Italy | Portici | 40.8141° N, 14.3391° E | OTC chambers |
| 90 | Salt & ozone | Iran | Isfahan | 32.6539° N, 51.6660° E | Greenhouse |
| 91 | Salt & ozone | UK | Brighton | 50.8225° N, 0.1372° W | Greenhouse |
| 92 | Salt & ozone | UK | Brighton | 50.8225° N, 0.1372° W | Greenhouse |
| 93 | Salt & ozone | China | Xiangshan | 29.4767° N, 121.8693° E | OTC chambers |
| 94 | Salt & ozone | China | Xiangshan | 29.4767° N, 121.8693° E | OTC chambers |
| 95 | Salt & UV | Germany | Bonn | 50.7374° N, 7.0982° E | Greenhouse |
| 96 | Salt & UV | Bulgaria | Sofia | 42.6977° N, 23.3219° E | Growth chamber |
| 97 | Salt & UV | Pakistan | Karanchi | 24.8607° N, 67.0011° E | Growth chamber |
| 98 | Salt & UV | Iran | Urmia | 37.5498° N, 45.0786° E | Growth chamber |
| 99 | Salt & UV | Iran | Masshad | 36.2605° N, 59.6168° E | Field |
| 100 | Flooding/Submergence/anoxia & high light | Ireland | Dublin | 53.3498° N, 6.2603° W | Greenhouse |
| 101 | Flooding/Submergence/anoxia & high light | Taiwan | Taipei | 25.0330° N, 121.5654° E | Greenhouse |
| 102 | Flooding/Submergence/anoxia & high light | Tanzania | Zanzibar | 6.1357° S, 39.3621° E | Greenhouse |
| 103 | Flooding/Submergence/anoxia & heat/high temperature | China | Nanjing | 32.0603° N, 118.7969° E | OTC/Field |
| 104 | Flooding/Submergence/anoxia & heat/high temperature | China | Nanjing | 32.0603° N, 118.7969° E | OTC/Field |
| 105 | Flooding/Submergence/anoxia & heat/high temperature | Turkey | Mersin | 36.8121° N, 34.6415° E | Growth chamber |
| 106 | Flooding/Submergence/anoxia & heat/high temperature | Taiwan | Taipei | 25.0330° N, 121.5654° E | Growth chamber |
| 107 | Flooding/Submergence/anoxia & heat/high temperature | USA | West Lafayette | 40.4259° N, 86.9081° W | Growth chamber |
| 108 | Flooding/Submergence/anoxia & heat/high temperature | China | Nanjing | 32.0603° N, 118.7969° E | OTC/Field |
| 109 | Flooding/Submergence/anoxia & heat/high temperature | China | Nanjing | 32.0603° N, 118.7969° E | OTC/Field |
| 110 | Flooding/Submergence/anoxia & heat/high temperature | China | Jingzhou | 30.3352° N, 112.2396° E | Greenhouse |
| 111 | Flooding/Submergence/anoxia & cold/freezing/low temperature | China | Jingzhou | 30.3352° N, 112.2396° E | Greenhouse |
| 112 | Flooding/Submergence/anoxia & cold/freezing/low temperature | United Kingdom | Gwynedd | 52.9277° N, 4.1335° W | Glasshouse |
| 113 | Flooding/Submergence/anoxia & cold/freezing/low temperature | Turkey | Mersin | 36.8121° N, 34.6415° E | Growth chamber |
| 114 | Flooding/Submergence/anoxia & cold/freezing/low temperature | China | Nanjing | 32.0603° N, 118.7969° E | Growth chamber |
| 115 | Flooding/Submergence/anoxia & UV | China | Beijing | 39.9042° N, 116.4074° E | Greenhouse |
| 116 | Low temperature/Freezing & high light | United Kingdom | Essex | 51.5742° N, 0.4857° E | Greenhouse |
| 117 | Low temperature/Freezing & high light | Israel | Rishon LeZion | 31.9730° N, 34.7925° E | Nethouse |
| 118 | Low temperature/Freezing & high light | Hungary | Martonvasar | 47.3165° N, 18.7878° E | Growth chamber |
| 119 | Low temperature/Freezing & UV | USA | Starkwille | 24.8091° N, 107.3940° W | Growth chamber |
| 120 | Low temperature/Freezing & UV | Mexico | Culiacan | 24.8091° N, 107.3940° W | Greenhouse |
| 121 | Low temperature/Freezing & UV | India | Madurai | 9.9252° N, 78.1198° E | Growth chamber |
| 122 | Low temperature/Freezing & UV | Canada | Calgary | 51.0447° N, 114.0719° W | Growth chamber |
| 123 | Low temperature/Freezing & UV | USA | Mississippi | 32.3547° N, 89.3985° W | Growth chamber |
| 124 | Low temperature/Freezing & UV | USA | Mississippi | 32.3547° N, 89.3985° W | Growth chamber |
| 125 | UV & ozone | India | Varanasi | 25.3176° N, 82.9739° E | Field |
| 126 | UV & ozone | USA | Raleigh | 35.7796° N, 78.6382° W | Greenhouse |
| 127 | UV & ozone | USA | Waltham | 42.3765° N, 71.2356° W | Growth chamber |
| 128 | UV & ozone | China | Shenyang | 41.8057° N, 123.4315° E | OTC |
| 129 | UV & ozone | China | Shenyang | 41.8057° N, 123.4315° E | OTC |
| 130 | UV & ozone | USA | Raleigh | 35.7796° N, 78.6382° W | OTC |
| 131 | UV & ozone | Canada | Guelph | 43.5448° N, 80.2482° W | Growth chamber |
| 132 | UV & ozone | India | Varanasi | 25.3176° N, 82.9739° E | OTC |
| 133 | UV & ozone | India | Varanasi | 25.3176° N, 82.9739° E | OTC |
| 134 | UV & ozone | India | Varanasi | 25.3176° N, 82.9739° E | OTC |
| 135 | UV & ozone | India | Varanasi | 25.3176° N, 82.9739° E | OTC |
| 136 | Shade/Competition & Salt | USA | Baton rouge | 30.4515° N, 91.1871° W | Greenhouse |
| 137 | Shade/Competition & Salt | USA | Amherst | 42.3732° N, 72.5199° W | Field |
| 138 | Shade/Competition & Salt | USA | New bedford | 41.6362° N, 70.9342° W | Field |
| 139 | Shade/Competition & Salt | USA | Sapelo Island | 31.4764° N, 81.2409° W | Field |
| 140 | Shade/Competition & Salt | Canada | Sainte-Foy | 46.7830° N, 71.2861° W | Field |
| 141 | Shade/Competition & Salt | Latvia | Salaspils | 56.8564° N, 24.3523° E | Growth chamber |
| 142 | Shade/Competition & Salt | China | Jinan | 36.6512° N, 117.1201° E | Field |
| 143 | Shade competion & ozone | USA | California | 36.7783° N, 119.4179° W | Growth chamber |
| 144 | Heat & ozone | USA | Raleigh, North Carolina | 35.7796° N, 78.6382° W | Field |
| 145 | Heat & ozone | Korea | Seoul | 37.5665° N, 126.9780° E | Phytotron growth chamber |
| 146 | High light & ozone | Italy | Pisa | 43.7228° N, 10.4017° E | Greenhouse |
| 147 | High light & ozone | Italy | Pisa | 43.7228° N, 10.4017° E | Greenhouse |
| 148 | Heat & UV | Quinra de Sao Pedro | Portugal | 37.1425° N, 8.5101° W | Growth chamber |
| 149 | Heat & UV | USA | Philadelphia | 39.9526° N, 75.1652° W | Growth chamber |
| 150 | Heat & UV | Quinra de Sao Pedro | Portugal | 37.1425° N, 8.5101° W | Growth chamber |
| 151 | Heat & UV | USA | Mississippi | 32.3547° N, 89.3985° W | Growth chamber |
| 152 | Heat & UV | USA | Mississippi | 32.3547° N, 89.3985° W | Growth chamber |
| 153 | Heat & UV | USA | Mississippi | 32.3547° N, 89.3985° W | Growth chamber |
| 154 | Heat & High light | USA | Newyork | 43.0481° N, 76.1474° W | Growth chamber |
| 155 | Heat & High light | China | Ya'an | 29.9805° N, 103.0133° E | Growth chamber |
| 156 | Heat & High light | Bulgaria | Sofia | 42.6977° N, 23.3219° E | Growth chamber |
| 157 | Heat & High light | USA | California | 36.7783° N, 119.4179° W | Growth chamber |
| 158 | Heat & High light | USA | California | 36.7783° N, 119.4179° W | Growth chamber |
| 159 | Heat & High light | China | Hangzhou | 30.2741° N, 120.1551° E | Growth chamber |
| 160 | Heat & High light | Bulgaria | Sofia | 30.2741° N, 120.1551° E | Growth chamber |
| 161 | Heat & High light | USA | Kansas | 39.0119° N, 98.4842° W | Growth chamber |
| 162 | Heat & High light | USA | California | 36.7783° N, 119.4179° W | Growth chamber |
| 163 | Heat & High light | China | Zhejiang | 29.1416° N, 119.7889° E | Growth chamber |
| 164 | Heat & High light | Denmark | Aarhus | 56.1629° N, 10.2039° E | Growth chamber |
| 165 | Heat & High light | USA | Columbia | 38.9517° N, 92.3341° W | Growth chamber |
| 166 | Wounding & Cold/freezing | China | Nanjing | 119°32?E, 34°30?N | Field |
| 167 | Wounding & Cold/freezing | China | Nanjing | 32.0603° N, 118.7969° E | Growth chamber |
| 168 | Wounding & Cold/freezing | Sweden | Kalmar | 56.6634° N, 16.3568° E | Growth chamber |
| 169 | Wounding & Cold/freezing | China | Guangzhou | 23.1291° N, 113.2644° E | Field |
| 170 | Wounding & Cold/freezing | China | Yingde | 24.2070° N, 113.4017° E | Field |
| 171 | Nutrient stress (def/toxicity) & high light | Germany | Stuttgart | 48.7758° N, 9.1829° E | Growth chamber |
| 172 | Nutrient stress (def/toxicity) & high light | Israel | Be er Sheva | 31.2530° N, 34.7915° E | Growth chamber |
| 173 | Nutrient stress (def/toxicity) & high light | Italy | Teramo | 42.6611° N, 13.6987° E | Greenhouse |
| 174 | Nutrient stress (def/toxicity) & high light | USA | Pennsylvania | 39.9522° N, 75.1932° W | Greenhouse |
| 175 | Nutrient stress (def/toxicity) & high light | Iran | Tabriz | 38.0962° N, 46.2738° E | Growth chamber |
| 176 | Nutrient stress (def/toxicity) & high light | Iran | Tabriz | 38.0962° N, 46.2738° E | Growth chamber |
| 177 | Nutrient stress (def/toxicity) & high light | Iran | Tabriz | 38.0962° N, 46.2738° E | Growth chamber |
| 178 | Nutrient stress (def/toxicity) & high light | China | Suzhou | 31.2990° N, 120.5853° E | Glasshouse |
| 179 | Nutrient stress (def/toxicity) & high light | Germany | Stuttgart | 48.7758° N, 9.1829° E | Growth chamber |
| 180 | Nutrient stress (def/toxicity) & high light | India | Madurai | 9.9252° N, 78.1198° E | Growth chamber |
| 181 | Nutrient stress (def/toxicity) & high light | India | Madurai | 9.9252° N, 78.1198° E | Growth chamber |
| 182 | Nutrient stress (def/toxicity) & high light | Nigeria | Osun | 7.5629° N, 4.5200° E | Greenhouse |
| 183 | Nutrient stress (def/toxicity) & high light | Greece | Thessaloniki | 40.6401° N, 22.9444° E | Growth chamber |
| 184 | Nutrient stress (def/toxicity) & high light | China | Hangzhou | 30.2741° N, 120.1551° E | Growth chamber |
| 185 | Nutrient stress (def/toxicity) & high light | USA | Boulder | 40.0150° N, 105.2705° W | Growth chamber |
| 186 | High light & UV | Netherland | Haren | 53.1718° N, 6.6052° E | Growth chamber |
| 187 | High light & UV | Sweden | Lund | 55.7047° N, 13.1910° E | Growth chamber |
| 188 | High light & UV | Netherland | Haren | 53.1718° N, 6.6052° E | Growth chamber |
| 189 | High light & UV | Germany | Bonn | 50.7374° N, 7.0982° E | Growth chamber |
| 190 | High light & UV | Germany | Bonn | 50.7374° N, 7.0982° E | Growth chamber |
| 191 | High light & UV | Czech Republic | Brno | 49.1951° N, 16.6068° E | Growth chamber |
| 192 | High light & UV | North Carolina | Durham | 35.9940° N, 78.8986° W | Growth chamber |
| 193 | Heavy metal & drought | China | Shenyang | 41.8057° N, 123.4315° E | Growth chamber |
| 194 | Heavy metal & drought | India | Lucknow | 26.8467° N, 80.9462° E | Growth chamber |
| 195 | Heavy metal & drought | India | Lucknow | 26.8467° N, 80.9462° E | Growth chamber |
| 196 | Heavy metal & drought | China | Beijing | 39.9042° N, 116.4074° E | Growth chamber |
| 197 | Heavy metal & drought | China | Huaibei | 33.9558° N, 116.7983° E | Growth chamber |
| 198 | Heavy metal & drought | Iran | Shiraz | 29.5926° N, 52.5836° E | Growth chamber |
| 199 | Heavy metal & drought | China | Zhenjiang | 32.1878° N, 119.4258° E | Growth chamber |
| 200 | Heavy metal & drought | Andhra Pradesh | Nellore District | 14.4426° N, 79.9865° E | Growth chamber |
| 201 | Drought & virus | Spain | Palma de Mallocra | 39.5696° N, 2.6502° E | Field |
| 202 | Drought & virus | Germany | Erlangen | 49.5897° N, 11.0120° E | Plant chambers |
| 203 | Drought & virus | Brazil | Ceara | 5.4984° S, 39.3206° W | Greenhouse |
| 204 | Drought & virus | USA | Ardmore | 34.1743° N, 97.1436° W | Growth rooms |
| 205 | Virus & salt | Sudan | Khartoum | 15.5007° N, 32.5599° E | NA |
| 206 | Virus & salt | China | Yangling | 34.2721° N, 108.0847° E | Greenhouse |
| 207 | Salt & bacteria | Poland | Lodz | 51.7617° N, 19.4680° E | Greenhouse |
| 208 | Plant competition & fungus | Nigeria | Omu-Aran | 8°8' N, 5°6' E | Field |
| 209 | Plant competition & fungus | Uganda | Namulonge | 31 30N, 32 36 54E | Field |
| 210 | Plant competition & fungus | Pakistan | Shinkiari | 34°28'0N, 73°16'60E | Field |
| 211 | Plant competition & fungus | USA | Everglade | 25° 51 N, 81° 23'W | Field |
| 212 | Plant competition & fungus | Italy | Carmagnola | 44°50'N, 7°40' E | Field |
| 213 | Plant competition & fungus | USA | Woburn | 42°28'"N, 71°9'W | Field |
| 214 | Plant competition & fungus | Brazil | Muitos Cap?µes | 28Â? 18’S, 51Â? 10’ W | Field |
| 215 | Plant competition & fungus | Poland | Bakow | 49°53?53?N, 18°43?58.4?E | Field |
| 216 | Plant competition & fungus | USA | Northwood | 43° 11' 39.2928'' N, 71° 9' 3.2184'' W | Field |
| 217 | Plant competition & fungus | Nigeria | Owerri | 5.485°N 7.035°E | Field |
| 218 | Plant competition & fungus | USA | Fort Cobb | 35°5?58?N 98°26?19?W | Field |
| 219 | Plant competition & fungus | USA | Wooster | 40°48?33?N 81°56?14?W | Field |
| 220 | Plant competition & fungus | India | Patancheru | 17.53°N 78.27°E | Field |
| 221 | Plant competition & fungus | USA | Clinton | 35°0?9?N 78°19?44?W | Field |
| 222 | Shade & fungus | Cameroon | Bafou | 05°33.540N, 10°04.520E, | Field |
| 223 | Shade & fungus | USA | Gainesville | 29°39?7.19?N 82°19?29.97?W | Growth chamber |
| 224 | Shade & fungus | Italy | Chianti | 43°47' N, 11°35' E | Field |
| 225 | Shade & fungus | USA | Quincy | 30°35?N 84°35?W | Field |
| 226 | Heavy metal & virus | USA | Stony Brook | 40.9257° N, 73.1409° W | Greenhouse |
| 227 | Heavy metal & virus | USA | Auburn | 32.6099° N, 85.4808° W | Glasshouse |
| 228 | Heavy metal & virus | Ukriane | Kyiv | 50.4501° N, 30.5234° E | Field |
| 229 | Heavy metal & virus | USA | Rutgers | 40.5008° N, 74.4474° W | Greenhouse |
| 230 | Heavy metal & virus | Bulgaria | Kostinbrod | 42.8130° N, 23.2154° E | Field |
| 231 | Nutrient deficiency/toxicity & bacteria | USA | Urbana | 40.1106° N, 88.2073° W | Greenhouse |
| 232 | Nutrient deficiency/toxicity & bacteria | Vietnam | Ho Chi Minh city | 10.8231° N, 106.6297° E | Growth chamber |
| 233 | Nutrient deficiency/toxicity & virus | Japan | Ibarki | 36.2869° N, 140.4245° E | Greenhouse |
| 234 | Nutrient deficiency/toxicity & virus | Italy | udine | 46.0711° N, 13.2346° E | Greenhouse |
| 235 | Nutrient deficiency/toxicity & virus | USA | Wisconsin | 43.7844° N, 88.7879° W | Greenhouse |
| 236 | Heavy metal & fungus | Spain | Palma de Mallocra | 39.5696° N, 2.6502° E | Greenhouse |
| 237 | Heavy metal & fungus | China | Xinjiang | 42.5246° N, 87.5396° E | Greenhouse |
| 238 | Heavy metal & fungus | Spain | Coruna | 43.3623° N, 8.4115° W | Greenhouse |
| 239 | Heavy metal & fungus | India | Berhampur, Orissa | 19.3150° N, 84.7941° E | Greenhouse |
| 240 | Heavy metal & fungus | USA | Fort Collins | 40.5853° N, 105.0844° W | Greenhouse |
| 241 | Heavy metal & nematode | Canada | Ontario | 42° 48' 30.8952" N, 77° 15' 18.2268"W | Field |
| 242 | Heavy metal & nematode | India | ALigarh | 27° 54' 1.3788'' N, 78° 4' 20.2116'' E | Greenhouse |
| 243 | Heavy metal & nematode | Egypt | Mansoura | 31° 2' 26" N / 31° 22' 37" E | Greenhouse |
| 244 | Heavy metal & nematode | India | ALigarh | 27° 54' 1.3788'' N, 78° 4' 20.2116'' E | Greenhouse |
| 245 | Heavy metal & nematode | Korea | Busan | 35°31'N, 129°22'E | Field |
| 246 | Heavy metal & nematode | Iran | Yasouj | 30.6684° N, 51.5875° E | Greenhouse |
| 247 | Drought & weeds | Italy | Southern Italy | 40°00' N, 16°00' E | Field |
| 248 | Drought & weeds | Portugal | Beja | 38.0153° N, 7.8627° W | Field |
| 249 | Drought & weeds | USA | Stoneville | 33.4240° N, 90.9151° W | Field |
| 250 | Drought & weeds | USA | Lubbock | 33.5779° N, 101.8552° W | Field |
| 251 | Drought & weeds | USA | Gainesville | 29.6516° N, 82.3248° W | Greenhouse |
| 252 | Drought & weeds | USA | Rosemount | 44.7394° N, 93.1258° W | Field |
| 253 | Drought & weeds | USA | Clayton | 35.6507° N, 78.4564° W | Field |
| 254 | Drought & weeds | Brazil | Teresina | 5.0447° S, 42.7662° W | Greenhouse |
| 255 | Salt & weeds | Canada | Manitoba | 53.7609° N, 98.8139° W | Greenhouse |
| 256 | Salt & weeds | Greece | Agrinio | 38.6245° N, 21.4096° | Field |
| 257 | Salt & weeds | Malaysia | Selangor | 3.0738° N, 101.5183° E | Greenhouse |
| 258 | Salt & weeds | Sudan | Khartoum | 15.5007° N, 32.5599° E | Greenhouse |
| 259 | UV & weeds | USA | Logan | 41.7370° N, 111.8338° W | Greenhouse |
| 260 | UV & weeds | USA | Logan | 41.7370° N, 111.8338° W | Greenhouse |
| 261 | UV & weeds | China | Lanzhou | 36.0611° N, 103.8343° E | Field |
| 262 | Nutrient deficincy/Toxicity & insects | USA | Lincoln | 40.8136° N, 96.7026° W | Greenhouse |
| 263 | Nutrient deficincy/Toxicity & insects | Egypt | Dokki | 30.0395° N, 31.2025° E | Greenhouse |
| 264 | Nutrient deficincy/Toxicity & insects | Egypt | Dokki | 30.0395° N, 31.2025° E | Greenhouse |
| 265 | Nutrient deficincy/Toxicity & insects | Brazil | Vicosa | 20.7474° S, 42.8833° W | Greenhouse |
| 266 | Nutrient deficincy/Toxicity & insects | USA | Philadelphia | 39.9526° N, 75.1652° W | Greenhouse |
| 267 | Nutrient deficincy/Toxicity & insects | Belgium | Brussels | 50.8503° N, 4.3517° E | Greenhouse |
| 268 | Nutrient deficincy/Toxicity & insects | Belgium | Antwerp | 51.2194° N, 4.4025° E | Greenhouse |
| 269 | Nutrient deficincy/Toxicity & insects | USA | Hilo | 19.7241° N, 155.0868° W | Greenhouse |
| 270 | Nutrient deficincy/Toxicity & insects | Swedwn | Uppsala | 59.8586° N, 17.6389° E | Greenhouse |
| 271 | Nutrient deficincy/Toxicity & insects | Bangladesh | Gazipur | 23.9999° N, 90.4203° E | Greenhouse |
| 272 | Nutrient deficincy/Toxicity & insects | USA | Madison | 43.0731° N, 89.4012° W | Greenhouse |
| 273 | Nutrient deficincy/Toxicity & insects | USA | East Lansing | 42.7370° N, 84.4839° W | Greenhouse |
| 274 | Virus & high/low temperature | France | France | 46.2276° N, 2.2137° E | Greenhouse |
| 275 | Virus & high/low temperature | Japan | Mie | 33.8144° N, 136.0487° E | Greenhouse |
| 276 | Virus & high/low temperature | South Korea | Wanju | 35.8913° N, 127.2539° E | Growth chamber |
